Main Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
---|---|
Remarks |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | Original sample | Unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |