R.A. Myers et al's Recruitment Series for Alosa pseudoharengus
n = 7
Locality C.V. (recr.)% Recruitment series
Begin End
Annaquatucket River 128.0 1945 1992
Damariscotta Lake, Maine 14.7 1977 1984
Damariscotta River 97.2 1949 1986
Lamprey River 63.4 1972 1988
Lake Ontario 117.3 1978 1985
Saint John River 72.7 1968 1988
Saint John River 51.6 1968 1985
Back to Search
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 2/29/2008 ,  last modified by elaxamana, 3:20 PM 1/13/09