R.A. Myers et al's Recruitment Series for Pleuronectes platessa
n = 8
Locality C.V. (recr.)% Recruitment series
Begin End
ICES VIId 35.2 1980 1991
ICES VIIe 53.4 1976 1991
Celtic Sea 54.2 1977 1991
ICES IIIa 43.9 1978 1991
Irish Sea 33.8 1964 1992
Kattegat 112.2 1968 1990
North Sea 42.9 1957 1992
Skagerrak 46.2 1972 1990
Back to Search
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 2/29/2008 ,  last modified by elaxamana, 3:20 PM 1/13/09