Maturity studies for Lamna nasus
n = 9
Sort by  
Lm
(cm)
Length
(cm)
Age range
(y)
tm
(y)
Sex Country Locality
- 5.0 - unsexed Not given.
204.0 - - female Western North Atlantic
159.0 - - male Not specified.
145.0 FL 140.0 - 150.0 8.0 - 11.0 10.00 male New Zealand New zealand
145.0 FL 140.0 - 150.0 - male New Zealand 1986-2004
166.0 FL 155.0 - 177.0 6.0 - 10.0 8.00 male Global North
175.0 FL 170.0 - 180.0 15.0 - 18.0 17.00 female New Zealand New Zealand
175.0 FL 170.0 - 180.0 - female New Zealand 1986-2004
209.5 FL 200.0 - 219.0 12.0 - 16.0 14.00 female Global North
Search for more references on maturity: Scirus
cfm script by eagbayani, 17.08.99 ,  php script by rolavides, 2/11/2008 ,  last modified by caldemita, 18/05/15