Ecosystem | Benue | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Bénoué | ||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 170_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Longest tributary of the Niger (Ref. 28192). Joins the Niger River at Lokoja. Includes: Mada, Katsine Ala, Dep, Shemankar, Donga, Taraba, Pai, Gongola, Lake Kiri, Faro, Mayo Kébi, Lagdo Reservoir, Lake Oku | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|