Ecosystem | Inner Niger Delta | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 1086_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Delta region in the Niger basin, between Timbuktu and San/Ségou. Includes: Lake Télé, Lake Kamango, Lake Faguibine, Lake Fati, Lake Oro, Lake Kabara, Lake Tanda, Lake Haribongo, Lake Garou, Lake Do, Lake Niangay, Lake Aougoundou, Lake Korarou, Lake Korientzé, Lake Débo | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|