Ecosystem | Jiu River | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | The Jiu (Latin: Rabon) is a river of southern Romania. It is formed near Petro?ani by the junction of headwaters Jiul de Vest and Jiul de Est. It flows southward through the Romanian counties Hunedoara, Gorj and Dolj before flowing into the Danube a few kilometers upstream from the Bulgarian city of Oryahovo, 331 kilometers from its sources. It has a basin of 10,070 kmĀ². | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://en.wikipedia.org/wiki/Jiu_River | ||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|