Ecosystem | Lower Zambezi | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 1082_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Zambezi River basin from below Cahora Bassa to the sea, including the lower Shire River (up to Kapachira Falls) but excluding the upper Shire and Lake Malawi. Includes: Cuacua, Licuare, Namacura, lower Shire | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|