Ecosystem | Malili | ||||||||||||
Type | Lake | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | The Malili Lake System of central Sulawesi consists of five individual lakes that are, in part, connected by a riverine system. Altitude: 710-760m. | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://www.sial-online.org/lakes/malili | ||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|