Ecosystem | Ruvuma | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Rovuma | ||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 218_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Rises at the Matagoro Mountains, Southeast Tanzania. Flows eastward to the Indian Ocean. Forms boundary between Tanzania and Mozambique at 32 km north of Cape Delgado for 650 km from the coast. Chief tributaries: Lugenda, Lucheringo, Likonde, Muhuwesi and Lumesule rivers. Passes over small cataracts and thus navigable only by small craft up to the Upinda Rapids, 100 km inland. Includes: Macanga, Lake Amaramba, Lake Chiuta, Lake Chilwa | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|