Ecosystem | Saint John | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 201_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Its source is northwest of the Nimba Range and with its upper reach, the Mani River, forms part of the Guinea-Liberia border (Ref. 28192). Includes: Du, Farmington | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|