Ecosystem | Southern East Rift Valley | ||||||||||||
Type | Lake | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 1670_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Internal drainages of the southern Rift Valley. Includes: Lake Sulunga (= Sulungali), Lake Balangida, Lake Eyasi, Lake Manyara, Lake Babati, Lake Burungi, Lake Natron, Southern Ewaso Ngiro, Lake Koora, Lake Magadi, Lake Basotu, Lake Kitele | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|