Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Callionymus richardsonii | Hong Kong | juv./adults |
nekton | finfish | bony fish | Syngnathus acus | Hong Kong | juv./adults |
nekton | finfish | bony fish | unidentified | Hong Kong | juv./adults |
plants | other plants | benthic algae/weeds | Ulva flexuosa | Hong Kong | juv./adults |
plants | other plants | benthic algae/weeds | Ulva lactuca | Hong Kong | juv./adults |
plants | other plants | benthic algae/weeds | Ulva prolifera | Hong Kong | juv./adults |
zoobenthos | benth. crust. | crabs | Charybdis cruciata | Hong Kong | juv./adults |
zoobenthos | benth. crust. | crabs | Charybdis vadorum | Hong Kong | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus hastatoides | Hong Kong | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeopsis barbata | Hong Kong | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Oratosquilla oratoria | Hong Kong | juv./adults |
zoobenthos | mollusks | bivalves | Arcuatula elegans | Hong Kong | juv./adults |
zoobenthos | mollusks | bivalves | Ostrea lamellosa | Hong Kong | juv./adults |
zoobenthos | mollusks | bivalves | Saccostrea glomerata | Hong Kong | juv./adults |
zoobenthos | mollusks | bivalves | Veremolpa micra | Hong Kong | juv./adults |
zoobenthos | mollusks | gastropods | Nassarius crematus | Hong Kong | juv./adults |
zoobenthos | mollusks | gastropods | Philine orientalis | Hong Kong | juv./adults |
zoobenthos | worms | polychaetes | Hydroides elegans | Hong Kong | juv./adults |
zoobenthos | worms | polychaetes | unidentified Errantia | Hong Kong | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | decapod larvae | Hong Kong | Larvae |
zooplankton | plank. crust. | cladocerans | Evadne spp. | Hong Kong | recruits/juv. |
zooplankton | plank. crust. | cladocerans | Podon spp. | Hong Kong | recruits/juv. |
zooplankton | plank. crust. | cladocerans | Penilia avirostris | Hong Kong | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Cypris sp. | Hong Kong | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | copepods | Hong Kong | Larvae |
zooplankton | plank. crust. | plank. copepods | copepods | Hong Kong | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.