Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Hawaii | juv./adults |
plants | other plants | benthic algae/weeds | algal fronds | Papua New Guinea | juv./adults |
plants | other plants | benthic algae/weeds | unspecified seaweed | Oman | juv./adults |
plants | phytoplankton | diatoms | unidentified | Hawaii | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | filamentous microalgae | Papua New Guinea | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unspecified algae | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Papua New Guinea | juv./adults |
zoobenthos | cnidarians | hard corals | coral particles | Papua New Guinea | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | unidentified hydroids | Marshall Is. | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Papua New Guinea | juv./adults |
zoobenthos | worms | non-annelids | unidentified nematodes | Papua New Guinea | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified foraminiferans | Papua New Guinea | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.