Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Anguilla anguilla | Netherlands | juv./adults |
nekton | finfish | bony fish | Abramis brama | Netherlands | juv./adults |
nekton | finfish | bony fish | Rutilus rutilus | Estonia | juv./adults |
nekton | finfish | bony fish | Gasterosteus | Norway | juv./adults |
nekton | finfish | bony fish | Aphia | Norway | juv./adults |
nekton | finfish | bony fish | Gobius | Norway | juv./adults |
nekton | finfish | bony fish | Pomatoschistus minutus | Portugal | recruits/juv. |
nekton | finfish | bony fish | Ctenolabrus | Norway | juv./adults |
nekton | finfish | bony fish | Labrus | Norway | juv./adults |
nekton | finfish | bony fish | Osmerus eperlanus | Netherlands | juv./adults |
nekton | finfish | bony fish | Gymnocephalus cernuus | Estonia | juv./adults |
nekton | finfish | bony fish | Perca fluviatilis | Netherlands | juv./adults |
nekton | finfish | bony fish | Sander lucioperca | Netherlands | juv./adults |
nekton | finfish | bony fish | Pholis sp. | Norway | juv./adults |
nekton | finfish | bony fish | Zoarces | Norway | juv./adults |
nekton | finfish | n.a./other finfish | unspecified non-anguillid fish | (not available) | Larvae |
nekton | finfish | n.a./other finfish | unidentified | Netherlands | juv./adults |
others | others | n.a./others | unspecified Apusozoa | (not available) | Larvae |
others | others | n.a./others | unspecified ciliophorans | (not available) | Larvae |
others | others | n.a./others | unspecified fungi | (not available) | Larvae |
others | others | n.a./others | unspecified stramenopiles | (not available) | Larvae |
plants | phytoplankton | dinoflagellates | unspecified dinoflagellates | (not available) | Larvae |
zoobenthos | benth. crust. | amphipods | Corophium | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammarus | Norway | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammarus tigrinus | Netherlands | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammarus tigrinus | Netherlands | juv./adults |
zoobenthos | benth. crust. | crabs | Carcinus | Norway | juv./adults |
zoobenthos | benth. crust. | crabs | Carcinus maenas | Portugal | recruits/juv. |
zoobenthos | benth. crust. | crabs | Portunus | Norway | juv./adults |
zoobenthos | benth. crust. | isopods | Asellus spp. | Netherlands | juv./adults |
zoobenthos | benth. crust. | mysids | Neomysis integer | Netherlands | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Astacus astacus | Sweden | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Portugal | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes varians | Belgium | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | unspecified anthozoans | (not available) | Larvae |
zoobenthos | insects | insects | Chironomus plumosus | Netherlands | juv./adults |
zoobenthos | insects | insects | Einfeldia carbonaria | Netherlands | juv./adults |
zoobenthos | insects | insects | Polypedilum nubeculosum | Netherlands | juv./adults |
zoobenthos | insects | insects | Chironomus plumosus | Estonia | juv./adults |
zoobenthos | insects | insects | Chironomus plumosus | Estonia | juv./adults |
zoobenthos | insects | insects | Microchironomus tener | Estonia | juv./adults |
zoobenthos | insects | insects | Procladius spp. | Estonia | juv./adults |
zoobenthos | mollusks | bivalves | Dreissena polymorpha | Netherlands | juv./adults |
zoobenthos | mollusks | bivalves | Sphaerium sp. | Netherlands | juv./adults |
zoobenthos | mollusks | bivalves | Anodonta sp. | Netherlands | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Netherlands | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified entoprocts | (not available) | Larvae |
zoobenthos | worms | n.a./other annelids | Arenicola | Norway | juv./adults |
zoobenthos | worms | polychaetes | Erpobdella sp. | Netherlands | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Norway | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified hydrozoans | (not available) | Larvae |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified siphonophores | (not available) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified appendicularians | (not available) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified chaetognaths | (not available) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified molluscs | (not available) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified polychaetes | (not available) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified radiolarians | (not available) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified thaliaceans | (not available) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | France | Larvae |
zooplankton | plank. crust. | cladocerans | Bosmina coregoni | Netherlands | juv./adults |
zooplankton | plank. crust. | cladocerans | Alona sp. | Netherlands | juv./adults |
zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | Netherlands | juv./adults |
zooplankton | plank. crust. | cladocerans | Daphnia sp. | Netherlands | juv./adults |
zooplankton | plank. crust. | cladocerans | Leptodora kindtii | Netherlands | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (not available) | Larvae |
zooplankton | plank. crust. | mysids | Neomysis integer | Netherlands | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified cladocerans | Spain | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | (not available) | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.