Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified squids | Oman | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | adults |
nekton | finfish | bony fish | Trachurus japonicus | (not available) | adults |
nekton | finfish | bony fish | Clupeidae | Oman | juv./adults |
nekton | finfish | bony fish | Nematalosa japonica | (not available) | adults |
nekton | finfish | bony fish | anchovies | (not available) | adults |
nekton | finfish | bony fish | flyingfishes | (not available) | adults |
nekton | finfish | bony fish | Mene maculata | (not available) | adults |
nekton | finfish | bony fish | filefishes | (not available) | adults |
nekton | finfish | bony fish | Auxis thazard | (not available) | adults |
nekton | finfish | bony fish | Katsuwonus pelamis | (not available) | adults |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.