Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | Pieces of glass, sand, mud | Egypt | juv./adults |
detritus | detritus | debris | Detritus, plant fragments, cichlid eggs | Uganda | juv./adults |
nekton | finfish | bony fish | Alestes | (not available) | adults |
nekton | finfish | bony fish | Brycinus nurse | Nigeria | juv./adults |
nekton | finfish | bony fish | Chrysichthys auratus | (not available) | recruits/juv. |
nekton | finfish | bony fish | Haplochromis | (not available) | adults |
nekton | finfish | bony fish | Haplochromis macconneli | (not available) | recruits/juv. |
nekton | finfish | bony fish | Lobochilotes | (not available) | juv./adults |
nekton | finfish | bony fish | Tilapia | (not available) | adults |
nekton | finfish | bony fish | Trematocara | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | Tanzania | juv./adults |
nekton | finfish | bony fish | Clarias | Tanzania | juv./adults |
nekton | finfish | bony fish | Clarias mossambicus | (not available) | juv./adults |
nekton | finfish | bony fish | Xenoclarias | Kenya | juv./adults |
nekton | finfish | bony fish | Barbus | (not available) | adults |
nekton | finfish | bony fish | Barbus altianalis | (not available) | juv./adults |
nekton | finfish | bony fish | Engraulicypris | (not available) | juv./adults |
nekton | finfish | bony fish | Engraulicypris argenteus | Kenya | juv./adults |
nekton | finfish | bony fish | Labeo | (not available) | adults |
nekton | finfish | bony fish | Rastrineobola | (not available) | juv./adults |
nekton | finfish | bony fish | Tilapia esculenta | Uganda | juv./adults |
nekton | finfish | bony fish | Tilapia variabilis | (not available) | juv./adults |
nekton | finfish | bony fish | Mastacembelus | Tanzania | juv./adults |
nekton | finfish | bony fish | Mastacembelus victoriae | (not available) | juv./adults |
nekton | finfish | bony fish | Synodontis | Tanzania | juv./adults |
nekton | finfish | bony fish | Synodontis schall | Nigeria | juv./adults |
nekton | finfish | bony fish | Gnathonemus | (not available) | juv./adults |
nekton | finfish | bony fish | Petrocephalus bovei bovei | Nigeria | juv./adults |
nekton | finfish | bony fish | Protopterus aethiopicus | (not available) | juv./adults |
nekton | finfish | bony fish | Schilbe | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | Tanzania | juv./adults |
nekton | finfish | bony fish | unidentified | Uganda | juv./adults |
others | other terrest. invertebrates | n.a./terrest. Insects | Terrestrial insects | Tanzania | juv./adults |
plants | other plants | benthic algae/weeds | unidentified foliage | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Potamon niloticus | Kenya | adults |
zoobenthos | benth. crust. | ostracods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridina nilotica | Kenya | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridina nilotica | Tanzania | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | Kenya | juv./adults |
zoobenthos | insects | insects | unidentified | Kenya | recruits/juv. |
zoobenthos | insects | insects | Baetis | (not available) | juv./adults |
zoobenthos | insects | insects | Chaoborus | Kenya | juv./adults |
zoobenthos | insects | insects | Chironomus | Kenya | juv./adults |
zoobenthos | insects | insects | unidentified | Tanzania | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | recruits/juv. |
zoobenthos | insects | insects | Phyllomacromia picta | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | Chironomus | (not available) | juv./adults |
zoobenthos | insects | insects | Dixa | (not available) | juv./adults |
zoobenthos | insects | insects | Syrphus | (not available) | juv./adults |
zoobenthos | insects | insects | Tabanus | (not available) | juv./adults |
zoobenthos | insects | insects | Chaoborus | Tanzania | juv./adults |
zoobenthos | insects | insects | Povilla | Kenya | juv./adults |
zoobenthos | insects | insects | Ictinogomphus ferox | (not available) | juv./adults |
zoobenthos | insects | insects | Afronurus ugandanus | (not available) | juv./adults |
zoobenthos | insects | insects | Belostoma | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | Euthraulus | (not available) | juv./adults |
zoobenthos | insects | insects | Brachythemis leucosticta | (not available) | juv./adults |
zoobenthos | insects | insects | Trithemis annulata | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | Phyllogomphus aethiops | Kenya | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | Gryllotalpa | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | recruits/juv. |
zoobenthos | insects | insects | Neoperla spio | Kenya | juv./adults |
zoobenthos | insects | insects | Povilla adusta | Kenya | juv./adults |
zoobenthos | insects | insects | Hydropsyche | (not available) | juv./adults |
zoobenthos | insects | insects | Phanostoma senegalense | Kenya | juv./adults |
zoobenthos | insects | insects | unidentified | Uganda | juv./adults |
zoobenthos | insects | insects | Tricorythus | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Kenya | juv./adults |
zoobenthos | mollusks | bivalves | Pisidium | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Bithynia | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Goniobasis | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | Kenya | juv./adults |
zoobenthos | mollusks | gastropods | Valvata | Kenya | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Tanzania | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Uganda | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.