Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | unidenified amphipod | Hawaii | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Microsetella spp. | Hawaii | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Pleuromamma gracilis | Hawaii | juv./adults |
zoobenthos | benth. crust. | ostracods | unidenified ostracod 1.0-1.4 mm | Hawaii | juv./adults |
zoobenthos | benth. crust. | ostracods | unidenified ostracod 1.5-1.9 mm | Hawaii | juv./adults |
zoobenthos | benth. crust. | ostracods | unidenified ostracod <1.0 mm | Hawaii | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidenified gastropod larva | Hawaii | juv./adults |
zooplankton | plank. crust. | n.a./other plank. invertebrates | unidentified zoea | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Gaetanus sp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified Aetideidae | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus tenuiformis | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euaetideus acutus | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified calanoid copepod | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia curta | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia longimana | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia pachydactyla | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paracandacia spp. adults | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pareuchaeta sp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Heterorhabdus papilliger | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Lucicutia gemina | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Lucicutia spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma abdominalis | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma gracilis | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma xiphias | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma indica | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oithona spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. <0.6 mm | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oncaea spp. >0.6 mm | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Lophothrix spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scolecithricella spp. | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scolecithrix bradyi | Hawaii | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scolecithrix ctenopus | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.