Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | coarse particulate organic matter | Nigeria | juv./adults |
detritus | detritus | debris | fine particulate organic matter | Nigeria | juv./adults |
plants | other plants | benthic algae/weeds | unidentified colonial algae | Nigeria | juv./adults |
plants | other plants | benthic algae/weeds | unidentified filamentous algae | Nigeria | juv./adults |
plants | other plants | terrestrial plants | unidentified macrophyte | Nigeria | juv./adults |
plants | other plants | terrestrial plants | unidentified macrophyte seeds | Nigeria | juv./adults |
plants | phytoplankton | diatoms | unidentified | Nigeria | juv./adults |
plants | phytoplankton | green algae | unidentified | Nigeria | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unidentified | Nigeria | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | Nigeria | juv./adults |
zoobenthos | insects | insects | Anisopteran nymphs | Nigeria | juv./adults |
zoobenthos | insects | insects | unidentified | Nigeria | juv./adults |
zoobenthos | insects | insects | Chironomid larvae | Nigeria | juv./adults |
zoobenthos | insects | insects | Chironomid pupae | Nigeria | juv./adults |
zoobenthos | insects | insects | Dipteran larvae | Nigeria | juv./adults |
zoobenthos | insects | insects | Ephemeropteran nymphs | Nigeria | juv./adults |
zoobenthos | insects | insects | Formicidae | Nigeria | juv./adults |
zoobenthos | insects | insects | Lepidopteran larvae | Nigeria | juv./adults |
zoobenthos | insects | insects | Trichopteran larvae | Nigeria | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Nigeria | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Nigeria | juv./adults |
zoobenthos | worms | non-annelids | unidentified free-living forms | Nigeria | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Arcella | Nigeria | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Difflugia | Nigeria | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella | Nigeria | juv./adults |
zooplankton | plank. crust. | cladocerans | Bosmina | Nigeria | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Nigeria | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.