Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | plant detritus | Venezuela | juv./adults |
detritus | detritus | debris | unidentified vegetative detritus | Venezuela | adults |
detritus | detritus | debris | unidentified vegetative detritus | Venezuela | recruits/juv. |
nekton | finfish | bony fish | Ctenobrycon | Venezuela | adults |
nekton | finfish | bony fish | Gephyrocharax | Venezuela | juv./adults |
nekton | finfish | bony fish | Hemigrammus | Venezuela | juv./adults |
nekton | finfish | bony fish | Odontostilbe | Venezuela | adults |
nekton | finfish | bony fish | Odontostilbe | Venezuela | juv./adults |
nekton | finfish | bony fish | Aequidens | Venezuela | juv./adults |
nekton | finfish | bony fish | small characoids and cichlids | Venezuela | juv./adults |
nekton | finfish | bony fish | Poecilia | Venezuela | juv./adults |
nekton | finfish | bony fish | Miscellaneous fish | Venezuela | juv./adults |
nekton | finfish | bony fish | Miscellaneous fish | Venezuela | recruits/juv. |
nekton | finfish | bony fish | Miscellaneous fish flesh | Venezuela | adults |
nekton | finfish | bony fish | unidentified fish flesh | Venezuela | juv./adults |
plants | other plants | benthic algae/weeds | unspecified aquatic plants | Venezuela | juv./adults |
plants | other plants | benthic algae/weeds | Najas sp. | Venezuela | juv./adults |
plants | other plants | benthic algae/weeds | Potamogeton sp. | Venezuela | juv./adults |
plants | other plants | benthic algae/weeds | unidentified aquatic vegetation | Venezuela | adults |
plants | other plants | terrestrial plants | unspecified hard fruits and seeds | Venezuela | juv./adults |
plants | other plants | terrestrial plants | unidentified hard fruit & seeds | Venezuela | adults |
plants | phytoplankton | blue-green algae | unidentified blue-green algae | Venezuela | juv./adults |
plants | phytoplankton | diatoms | unidentified diatoms | Venezuela | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Venezuela | recruits/juv. |
zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Venezuela | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified Eubranchipoda | Venezuela | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified Eubranchipoda | Venezuela | recruits/juv. |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Venezuela | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified decapod shrimps | Venezuela | adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified decapod shrimps | Venezuela | juv./adults |
zoobenthos | insects | insects | unidentified chironomid larvae | Venezuela | juv./adults |
zoobenthos | insects | insects | unidentified chironomid larvae | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unidentified aquatic coleopteran larvae | Venezuela | juv./adults |
zoobenthos | insects | insects | unidentified aquatic coleopterans | Venezuela | juv./adults |
zoobenthos | insects | insects | unidentified aquatic coleopterans | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unidentified aquatic coleopterans | Venezuela | recruits/juv. |
zoobenthos | insects | insects | Mosquito larvae | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unidentified ephemeropterans | Venezuela | juv./adults |
zoobenthos | insects | insects | unidentified ephemeropterans | Venezuela | recruits/juv. |
zoobenthos | insects | insects | Campsurus sp. | Venezuela | juv./adults |
zoobenthos | insects | insects | Corixidae | Venezuela | juv./adults |
zoobenthos | insects | insects | Corixidae | Venezuela | recruits/juv. |
zoobenthos | insects | insects | Miscellaneous aquatic hemipterans | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unspecified insect larvae | Venezuela | juv./adults |
zoobenthos | insects | insects | various insects | Venezuela | juv./adults |
zoobenthos | insects | insects | unidentified Odonata nymphs | Venezuela | adults |
zoobenthos | insects | insects | unidentified Odonata nymphs | Venezuela | juv./adults |
zoobenthos | insects | insects | unidentified Odonata nymphs | Venezuela | recruits/juv. |
zoobenthos | insects | insects | unidentified orthopterans | Venezuela | adults |
zoobenthos | insects | insects | unidentified orthopterans | Venezuela | juv./adults |
zoobenthos | insects | insects | unidentified trichopterans | Venezuela | recruits/juv. |
zoobenthos | insects | insects | Miscellaneous aquatic insects | Venezuela | juv./adults |
zoobenthos | insects | insects | Miscellaneous aquatic insects | Venezuela | recruits/juv. |
zoobenthos | mollusks | bivalves | unidentified gastropods | Venezuela | juv./adults |
zoobenthos | mollusks | gastropods | unidentified snails | Venezuela | adults |
zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | Venezuela | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified arachnids | Venezuela | adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified bryozoans | Venezuela | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified benthic organisms | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified eggs | Venezuela | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Venezuela | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified ciliates | Venezuela | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified rotifers | Venezuela | juv./adults |
zooplankton | plank. crust. | cladocerans | unspecified cladocerans | Venezuela | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Venezuela | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.