Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Parambassis ranga | India | juv./adults |
nekton | finfish | bony fish | Mystus gulio | India | juv./adults |
nekton | finfish | bony fish | Channa punctata | India | juv./adults |
nekton | finfish | bony fish | Esomus danricus | India | juv./adults |
nekton | finfish | bony fish | Labeo fimbriata | India | juv./adults |
nekton | finfish | bony fish | Puntius sophore | India | juv./adults |
nekton | finfish | bony fish | Puntius ticto | India | juv./adults |
nekton | finfish | bony fish | Rasbora daniconius | India | juv./adults |
nekton | finfish | bony fish | Glossogobius giuris | India | juv./adults |
nekton | finfish | bony fish | Mastacembelus armaturus | India | juv./adults |
nekton | finfish | bony fish | unidentified | Sri Lanka | juv./adults |
nekton | finfish | bony fish | unidentified | India | juv./adults |
others | herps | toads/frogs | unidentified | India | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | India | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified | India | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridina sp. | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium lamarrei | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium lamarrei | India | juv./adults |
zoobenthos | insects | insects | unidentified | India | juv./adults |
zoobenthos | insects | insects | water beetles | India | juv./adults |
zoobenthos | insects | insects | Laccotrephes sp. | India | juv./adults |
zoobenthos | insects | insects | Ranatra sp. | India | juv./adults |
zoobenthos | insects | insects | unidentified | India | juv./adults |
zoobenthos | insects | insects | Tabanus sp. | India | juv./adults |
zoobenthos | insects | insects | mosquito | India | juv./adults |
zoobenthos | insects | insects | unidentified | Sri Lanka | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | India | juv./adults |
zoobenthos | worms | n.a./other annelids | Nais sp. | India | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Sri Lanka | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | India | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.