Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Cephalopoda | UK | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Alloteuthis subulata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo subulata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepiola | UK | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepiola rondeletii | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepiola atlantica | UK | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepiola rondeletii | Spain | juv./adults |
nekton | finfish | bony fish | Ammodytidae | UK | juv./adults |
nekton | finfish | bony fish | Arnoglossus thori | Spain | juv./adults |
nekton | finfish | bony fish | Callionymus maculatus | Spain | juv./adults |
nekton | finfish | bony fish | Diplecogaster bimaculata bimaculata | Spain | juv./adults |
nekton | finfish | bony fish | Pomatoschistus | UK | juv./adults |
nekton | finfish | bony fish | Pomatoschistus sp. | Spain | juv./adults |
nekton | finfish | bony fish | Helicolenus dactylopterus | UK | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | (not available) | adults |
others | others | n.a./others | Gnathostomata | UK | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca brevicornis | UK Engld Wal | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca brevicornis | UK Engld Wal | juv./adults |
zoobenthos | benth. crust. | amphipods | Leptocheirus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Bodotria scorpioides | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Eusirus longipes | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Campylaspis sp. | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Monoculodes subnudus | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Westwoodilla rectirostris | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Phtisica marina | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Podocerus variegatus | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | Melitidae | UK | juv./adults |
zoobenthos | benth. crust. | amphipods | Stegocephaloides christianiensis | Spain | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified calanoid | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Atelecyclus rotundatus | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Goneplax rhomboides | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Macropodia tenuirostris | UK Engld Wal | juv./adults |
zoobenthos | benth. crust. | crabs | Macropodia tenuirostris | UK Engld Wal | juv./adults |
zoobenthos | benth. crust. | crabs | Anapagurus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus bernhardus | Netherlands | juv./adults |
zoobenthos | benth. crust. | crabs | Pandalina brevirostris | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Liocarcinus corrugatus | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Liocarcinus holsatus | UK Engld Wal | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus | UK | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus dupurator | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus pusillus | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus tuberculatus | UK | juv./adults |
zoobenthos | benth. crust. | crabs | Polybius holsatus | UK Engld Wal | juv./adults |
zoobenthos | benth. crust. | lobsters | Philocheras bispinosus | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Pontophilus spinosus | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Galathea intermedia | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Galathea sp. | Spain | juv./adults |
zoobenthos | benth. crust. | mysids | Mysidae | UK | juv./adults |
zoobenthos | benth. crust. | mysids | Siriella armata | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Bodotria scorpioides | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | UK | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea | UK | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea intermedia | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Nebalia | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridea | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Aegaeon lacazei | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon allmanni | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | UK Engld Wal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras bispinosus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontocaris lacazei | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus abyssi | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus echinulatus | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus gorei | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lophogaster typicus | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon spp. | UK Engld Wal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalina brevirostris | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus montagui | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus propinquus | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa hemphilli | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa sp. | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera membranacea | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia deltaura | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia sp. | Spain | juv./adults |
zoobenthos | mollusks | gastropods | Natica sp. | UK Engld Wal | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified | Italy | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (not available) | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | megalopa of decapoda | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia | Netherlands | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Lophogaster typicus | Italy | juv./adults |
zooplankton | plank. crust. | mysids | Erythrops sp. | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Gastrosaccus lobatus | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Gastrosaccus normani | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Gastrosaccus sp. | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Hypererythrops serriventer | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Leptomysis gracilis | Italy | juv./adults |
zooplankton | plank. crust. | mysids | MYSIS | UK | juv./adults |
zooplankton | plank. crust. | mysids | Petalophthalmus armiger | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Siriella armata | Spain | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.