Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Alloteuthis subulata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo subulata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepiola rondeletii | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepiola rondeletii | Spain | juv./adults |
nekton | finfish | bony fish | Ammodytidae | UK | juv./adults |
nekton | finfish | bony fish | Callionymidae | Netherlands | juv./adults |
nekton | finfish | bony fish | Callionymus | UK | juv./adults |
nekton | finfish | bony fish | Callionymus lyra | UK | juv./adults |
nekton | finfish | bony fish | Callionymus maculatus | Netherlands | juv./adults |
nekton | finfish | bony fish | Callionymus reticulatus | UK | juv./adults |
nekton | finfish | bony fish | Callionymus rissoi | Spain | juv./adults |
nekton | finfish | bony fish | Trachurus trachurus | Netherlands | juv./adults |
nekton | finfish | bony fish | Cepola macrophthalma | Spain | juv./adults |
nekton | finfish | bony fish | Citharus linguatula | Spain | juv./adults |
nekton | finfish | bony fish | Clupeidae | Netherlands | juv./adults |
nekton | finfish | bony fish | Sardina pilchardus | Spain | juv./adults |
nekton | finfish | bony fish | Conger conger | Spain | juv./adults |
nekton | finfish | bony fish | Symphurus sp. | Spain | juv./adults |
nekton | finfish | bony fish | Gadidae | Netherlands | juv./adults |
nekton | finfish | bony fish | Gadus | UK | juv./adults |
nekton | finfish | bony fish | Gadus morhua | Netherlands | juv./adults |
nekton | finfish | bony fish | Merlangius merlangus | UK | juv./adults |
nekton | finfish | bony fish | Trisopterus esmarkii | Netherlands | juv./adults |
nekton | finfish | bony fish | Deltentosteus quadrimaculatus | Spain | juv./adults |
nekton | finfish | bony fish | Gobius auratus | Spain | juv./adults |
nekton | finfish | bony fish | Lesueurigobius friesii | Spain | juv./adults |
nekton | finfish | bony fish | Pomatoschistus | UK | juv./adults |
nekton | finfish | bony fish | Pomatoschistus spp. | Portugal | adults |
nekton | finfish | bony fish | Hippoglossoides platessoides | Netherlands | juv./adults |
nekton | finfish | bony fish | Limanda limanda | UK | juv./adults |
nekton | finfish | bony fish | Pleuronectes platessa | UK | juv./adults |
nekton | finfish | bony fish | Pleuronectoidei | UK | juv./adults |
nekton | finfish | bony fish | Buglossidium luteum | UK | juv./adults |
nekton | finfish | bony fish | Solea vulgaris | Netherlands | juv./adults |
nekton | finfish | bony fish | Syngnathus | Netherlands | juv./adults |
nekton | finfish | bony fish | Trigla lucerna | Netherlands | juv./adults |
nekton | finfish | bony fish | Zeus faber | Spain | juv./adults |
others | others | n.a./others | Gnathostomata | UK | juv./adults |
others | others | n.a./others | unspecified | UK | juv./adults |
plants | other plants | benthic algae/weeds | algal remains | Spain | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | amphipods | Melitidae | Netherlands | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Caligus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Corystes cassivelanus | UK | juv./adults |
zoobenthos | benth. crust. | crabs | Philocheras bispinosus | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Philocheras sp. | Italy | juv./adults |
zoobenthos | benth. crust. | crabs | Philocheras trispinosus | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Pontocaris sp. | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Dromiacea | UK | juv./adults |
zoobenthos | benth. crust. | crabs | Goneplax rhomboides | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Planes minutus | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Planes minutus | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Anapagurus levis | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus bernhardus | UK | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Bathynectes longispina | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Bathynectes longispina | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Liocarcinus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Macropipus tuberculatus | UK | juv./adults |
zoobenthos | benth. crust. | lobsters | Galathea intermedia | Spain | juv./adults |
zoobenthos | benth. crust. | mysids | Gastrosaccus sanctus | Italy | juv./adults |
zoobenthos | benth. crust. | mysids | Mysidae | UK | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumacea | Netherlands | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | decapod larvae | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Natantia | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea intermedia | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridea | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon allmanni | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Portugal | adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangonidae | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras bispinosus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras trispinosus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus fasciatus | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus gorei | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | UK | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lophogaster typicus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon spp. | Portugal | adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa hemphilli | Netherlands | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa sp. | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sicyonia carinata | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sicyonia carinata | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera membranacea | Spain | juv./adults |
zoobenthos | benth. crust. | stomatopods | Squilla mantis | Spain | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | unidentified echinoderms | Spain | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Spain | juv./adults |
zoobenthos | mollusks | bivalves | Cardium sp. | Spain | juv./adults |
zoobenthos | mollusks | bivalves | Corbula gibba | Spain | juv./adults |
zoobenthos | mollusks | bivalves | Varicorbula gibba | Spain | juv./adults |
zoobenthos | mollusks | bivalves | Nucula nucleus | Spain | juv./adults |
zoobenthos | mollusks | bivalves | Chlamys sp. | Spain | juv./adults |
zoobenthos | mollusks | bivalves | Pelecypoda | Netherlands | juv./adults |
zoobenthos | mollusks | bivalves | Tellinidae | Netherlands | juv./adults |
zoobenthos | mollusks | bivalves | Venus sp. | Spain | juv./adults |
zoobenthos | mollusks | bivalves | Venus verrucosa | Spain | juv./adults |
zoobenthos | mollusks | gastropods | Gastropoda | Netherlands | juv./adults |
zoobenthos | mollusks | gastropods | Rissoa sp. | Spain | juv./adults |
zoobenthos | mollusks | gastropods | Turritella communis | Spain | juv./adults |
zoobenthos | mollusks | gastropods | Turritella sp. | Spain | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified | Spain | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | Dentalium sp. | Spain | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Spain | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Ectoprocta | Netherlands | juv./adults |
zoobenthos | worms | polychaetes | Nereis | Netherlands | juv./adults |
zoobenthos | worms | polychaetes | Polychaeta | UK | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified forams | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia | Netherlands | juv./adults |
zooplankton | plank. crust. | mysids | Lophogaster typicus | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Anchialina agilis | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Gastrosaccus normani | Spain | juv./adults |
zooplankton | plank. crust. | mysids | Gastrosaccus sanctus | Italy | juv./adults |
zooplankton | plank. crust. | mysids | Leptomysis gracilis | Spain | juv./adults |
zooplankton | plank. crust. | mysids | MYSIS | Netherlands | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Spain | juv./adults |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | Pseudocuma longicornis | Netherlands | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.