Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | detritus | France | juv./adults |
plants | other plants | benthic algae/weeds | Bangia sp. | Tunisia | adults |
plants | other plants | benthic algae/weeds | Chaetomorpha crassa | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Pterocladia sp. | Tunisia | adults |
plants | other plants | benthic algae/weeds | Enteromorpha sp. | Tunisia | adults |
plants | phytoplankton | blue-green algae | Merismopedia sp. | Portugal | juv./adults |
plants | phytoplankton | blue-green algae | Gloeocapsa sp. | Portugal | juv./adults |
plants | phytoplankton | blue-green algae | Lyngbya sp. | (not available) | juv./adults |
plants | phytoplankton | diatoms | Achnanthes sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Actinoptychus sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Cocconeis sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Cymbella sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Fragilaria sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Diploneis sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Synedra sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Melosira sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Navicula | Portugal | juv./adults |
plants | phytoplankton | diatoms | Navicula digito-radiata | (not available) | juv./adults |
plants | phytoplankton | diatoms | Vanheurckia sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Hantzschia sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Nitzschia sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Pinnularia sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Gyrosigma | Portugal | juv./adults |
plants | phytoplankton | diatoms | Pleurosigma sp. | Tunisia | adults |
plants | phytoplankton | diatoms | Stauroneis sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Cyclotella sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Grammatophora sp. | Tunisia | adults |
plants | phytoplankton | diatoms | Cymatopleura sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Surirella sp. | Portugal | juv./adults |
plants | phytoplankton | diatoms | Thalassiosira sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Closterium sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Staurastrum sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Dictyosphaerium sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Sphaerobrotrys sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Pediastrum sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Ankistrodesmus sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Kirchneriella sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Actinastrum sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Coelastrum sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Crucigenia sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Scenedesmus sp. | Portugal | juv./adults |
plants | phytoplankton | green algae | Tetrastrum sp. | Portugal | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Cocconeis scutellum | (not available) | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Phacus sp. | Portugal | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Synedra tabulata | (not available) | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | Synechococcus sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium insidiosum | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium insidiosum | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium sp. | Tunisia | adults |
zoobenthos | benth. crust. | amphipods | Gammarus sp. | Tunisia | adults |
zoobenthos | benth. crust. | amphipods | Hyale sp. | Tunisia | adults |
zoobenthos | benth. crust. | amphipods | unidentified | Italy | recruits/juv. |
zoobenthos | benth. crust. | benth. copepods | Harpacticoida | Italy | recruits/juv. |
zoobenthos | benth. crust. | ostracods | Cyprideis littoralis | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | podocopid ostracods | (not available) | juv./adults |
zoobenthos | insects | insects | Chironomus salinarius | (not available) | juv./adults |
zoobenthos | insects | insects | Diptera larvae | Italy | recruits/juv. |
zoobenthos | insects | insects | unidentified dipterans | Spain | juv./adults |
zoobenthos | insects | insects | Insecta | Italy | recruits/juv. |
zoobenthos | mollusks | gastropods | Lamellibranch | Tunisia | adults |
zoobenthos | mollusks | gastropods | Hydrobia acutata | (not available) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Elphidium sp. | Tunisia | adults |
zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | Portugal | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Quinqueloculina sp. | Tunisia | adults |
zoobenthos | worms | non-annelids | Nematoda | Italy | recruits/juv. |
zoobenthos | worms | polychaetes | Eulalia sp. | Tunisia | adults |
zoobenthos | worms | polychaetes | Polychaeta | Italy | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Bivalve larvae | Italy | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Hydrobia acutata eggs | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Polychaete larvae | Italy | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Rotatoria | Italy | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified eggs | Italy | recruits/juv. |
zooplankton | plank. crust. | cladocerans | unidentified | Italy | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Cirripedia larvae | Italy | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified rotifers | Spain | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanoida | Italy | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Cyclopoida | Italy | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | copepod nauplii | Italy | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.