Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | other plants | benthic algae/weeds | unspecified algae | Japan | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Aetideus | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Eucalanus | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Rhinacalanus | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Scolecithrix | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Corycaeus | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta | Japan | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.