Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Pomatoschistus spp. | Portugal | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified gammarid amphipods | Ireland | Larvae |
zoobenthos | benth. crust. | benth. copepods | unidentified harpacticoids | Ireland | Larvae |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Balanus cyprids | Ireland | Larvae |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Portugal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Portugal | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon spp. | Portugal | juv./adults |
zoobenthos | insects | insects | unidentified insects | Ireland | Larvae |
zoobenthos | worms | polychaetes | unidentified polychaetes | Ireland | Larvae |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Ireland | Larvae |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | Ireland | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate egg | Ireland | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate embryos | Ireland | Larvae |
zooplankton | plank. crust. | cladocerans | Evadne spp. | Ireland | Larvae |
zooplankton | plank. crust. | cladocerans | Podon spp. | Ireland | Larvae |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Ireland | Larvae |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Ireland | Larvae |
zooplankton | plank. crust. | euphausiids | unidentified furcilia | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Hyperia spp. | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Parathemisto spp. | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified Natantia | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Macropipus megalopa | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Macropipus zoea | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Acartia patersoni | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Acartia spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Calanidae | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Centropages | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Isias spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Metridia spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Porcellana zoea | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified copepods | Ireland | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.