Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | Canada | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammaracanthus sp. | Russia | juv./adults |
zoobenthos | benth. crust. | amphipods | Pontoporeia sp. | Russia | juv./adults |
zoobenthos | benth. crust. | amphipods | Pseudalibrotus sp. | Russia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Canada | juv./adults |
zoobenthos | insects | insects | unidentified | Russia | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | Russia | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Canada | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified annelids | Canada | juv./adults |
zooplankton | plank. crust. | cladocerans | Bosmina sp. | Russia | juv./adults |
zooplankton | plank. crust. | cladocerans | Bosminopsis sp. | Russia | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Mysis relicta | Russia | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Cyclops sp., Diaptomus sp. | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Heterocope appendiculata | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Limnocalanus grimaldii | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Limnocalanus macrurus | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.