Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Tremoctopus violaceus | (not available) | adults |
nekton | cephalopods | squids/cuttlefish | Argonauta argo | (not available) | adults |
nekton | cephalopods | squids/cuttlefish | unspecified squids | Oman | juv./adults |
nekton | cephalopods | squids/cuttlefish | Pterygioteuthis giardi | (not available) | adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis bonnellii | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis reversa | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo spp. | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Onychoteuthis borealijaponica | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Octopoteuthis sicula | Global | juv./adults |
nekton | cephalopods | squids/cuttlefish | Ocythoe tuberculata | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex coindetii | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Illex illecebrosus | (not available) | adults |
nekton | cephalopods | squids/cuttlefish | Ornithoteuthis volatilis | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sthenoteuthis oualaniensis | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Ancistroteuthis lichtensteini | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Onychoteuthis borealijaponica | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Onychoteuthis sp. | Barbados | juv./adults |
nekton | cephalopods | squids/cuttlefish | Pterygioteuthis giardi | (not available) | adults |
nekton | cephalopods | squids/cuttlefish | Sepia elegans | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Spirula spirula | Barbados | juv./adults |
nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Tremoctopus violaceus | (not available) | adults |
nekton | finfish | bony fish | Ammodytes americanus | (not available) | adults |
nekton | finfish | bony fish | Balistes capriscus | Barbados | juv./adults |
nekton | finfish | bony fish | Balistes carolinensis | (not available) | adults |
nekton | finfish | bony fish | Balistes sobaco | (not available) | adults |
nekton | finfish | bony fish | Canthidermis maculatus | (not available) | adults |
nekton | finfish | bony fish | Xanthichthys ringens | (not available) | adults |
nekton | finfish | bony fish | Belone belone | Spain | juv./adults |
nekton | finfish | bony fish | Brama brama | Spain | juv./adults |
nekton | finfish | bony fish | Antigonia sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Caranx crysos | (not available) | adults |
nekton | finfish | bony fish | Caranx latus | (not available) | adults |
nekton | finfish | bony fish | Caranx ruber | (not available) | adults |
nekton | finfish | bony fish | Decapterus punctatus | (not available) | adults |
nekton | finfish | bony fish | Naucrates ductor | (not available) | adults |
nekton | finfish | bony fish | Naucrates ductor | Spain | juv./adults |
nekton | finfish | bony fish | Selar crumenophthalmus | (not available) | adults |
nekton | finfish | bony fish | Seriola sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Trachurus spp. | Spain | juv./adults |
nekton | finfish | bony fish | Trachurus trachurus | (not available) | adults |
nekton | finfish | bony fish | Cepola macrophthalma | Spain | juv./adults |
nekton | finfish | bony fish | Sardina pilchardus | Spain | juv./adults |
nekton | finfish | bony fish | Sardinella aurita | (not available) | adults |
nekton | finfish | bony fish | unidentified clupeids | Spain | juv./adults |
nekton | finfish | bony fish | Coryphaena equiselis | Barbados | juv./adults |
nekton | finfish | bony fish | Coryphaena hippurus | (not available) | adults |
nekton | finfish | bony fish | Coryphaena hippurus | (not available) | adults |
nekton | finfish | bony fish | Dactylopterus volitans | Spain | juv./adults |
nekton | finfish | bony fish | Chilomycterus sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Diodon hystrix | (not available) | adults |
nekton | finfish | bony fish | Engraulis encrasicolus | (not available) | adults |
nekton | finfish | bony fish | Cheilopogon cyanopterus | Barbados | juv./adults |
nekton | finfish | bony fish | flyingfish | (not available) | juv./adults |
nekton | finfish | bony fish | Hirundichthys affinis | Barbados | juv./adults |
nekton | finfish | bony fish | Hirundichthys rondeletii | Spain | juv./adults |
nekton | finfish | bony fish | unspecified fishes | Cape Verde | juv./adults |
nekton | finfish | bony fish | Gadiculus argenteus argenteus | Spain | juv./adults |
nekton | finfish | bony fish | Micromesistius poutassou | Spain | juv./adults |
nekton | finfish | bony fish | Gempylus serpens | (not available) | adults |
nekton | finfish | bony fish | Nealotus tripes | (not available) | adults |
nekton | finfish | bony fish | Cyclothone braueri | Spain | juv./adults |
nekton | finfish | bony fish | Xenolepidichthys sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Hemiramphus sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Oxyporhamphus sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Holocentrus ascensionis | (not available) | adults |
nekton | finfish | bony fish | Holocentrus bullisi | (not available) | adults |
nekton | finfish | bony fish | Sargocentron sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Istiophorus albicans | Barbados | juv./adults |
nekton | finfish | bony fish | Masturus lanceolata | (not available) | adults |
nekton | finfish | bony fish | Aluterus scriptus | Barbados | juv./adults |
nekton | finfish | bony fish | Cantherhines sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Monacanthus hispidus | (not available) | adults |
nekton | finfish | bony fish | Monacanthus tuckeri | (not available) | adults |
nekton | finfish | bony fish | Mulloidichthys martinicus | Barbados | juv./adults |
nekton | finfish | bony fish | Psenes sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Lactophrys triqueter | (not available) | adults |
nekton | finfish | bony fish | Arctozenus risso | Spain | juv./adults |
nekton | finfish | bony fish | Vinciguerria attenuata | Spain | juv./adults |
nekton | finfish | bony fish | Priacanthus cruentatus | Barbados | juv./adults |
nekton | finfish | bony fish | Scomberesox saurus saurus | Spain | juv./adults |
nekton | finfish | bony fish | Scomberesox saurus saurus | (not available) | adults |
nekton | finfish | bony fish | Auxis thazard | (not available) | adults |
nekton | finfish | bony fish | Euthynnus alletteratus | (not available) | adults |
nekton | finfish | bony fish | Sarda sarda | Spain | juv./adults |
nekton | finfish | bony fish | Scomber japonicus | Spain | juv./adults |
nekton | finfish | bony fish | Scomber scombrus | Spain | juv./adults |
nekton | finfish | bony fish | Scomberomorus cavalla | Barbados | juv./adults |
nekton | finfish | bony fish | Thunnus sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Pagellus bogaraveo | Spain | juv./adults |
nekton | finfish | bony fish | Sphyraena barracuda | Barbados | juv./adults |
nekton | finfish | bony fish | Argyropelecus hemigymnus | Spain | juv./adults |
nekton | finfish | bony fish | Chauliodus sloani | Spain | juv./adults |
nekton | finfish | bony fish | Hippocampus erectus | (not available) | adults |
nekton | finfish | bony fish | Syngnathus phlegon | Spain | juv./adults |
nekton | finfish | bony fish | Synodus saurus | Spain | juv./adults |
nekton | finfish | bony fish | Lagocephalus sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Sphoeroides spengleri | (not available) | adults |
nekton | finfish | bony fish | Aphanopus sp. | Barbados | juv./adults |
nekton | finfish | bony fish | Lepidopus caudatus | Spain | juv./adults |
nekton | finfish | bony fish | Xiphias gladius | (not available) | adults |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adults |
others | herps | turtles | Chelonia mydas | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unidentified algae | Spain | juv./adults |
plants | other plants | benthic algae/weeds | Sargassum sp. | Barbados | juv./adults |
zoobenthos | benth. crust. | amphipods | Hyperiideid amphipods | Spain | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus sayi | (not available) | adults |
zoobenthos | benth. crust. | crabs | Portunus sayi | (not available) | adults |
zoobenthos | benth. crust. | isopods | Idotea metallica | Spain | juv./adults |
zoobenthos | benth. crust. | isopods | Idotea metallica | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapod larvae | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Lepas anatifera | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Lepas anatifera | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | (not available) | adults |
zoobenthos | benth. crust. | stomatopods | Squilla mantis | Spain | juv./adults |
zoobenthos | benth. crust. | stomatopods | unidentified larvae | Spain | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | Siphonophores | Spain | juv./adults |
zoobenthos | mollusks | gastropods | Janthina janthina | Barbados | juv./adults |
zoobenthos | mollusks | gastropods | Janthina janthina | Barbados | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | Cape Verde | juv./adults |
zoobenthos | mollusks | octopi | Eledone moschata | Spain | juv./adults |
zoobenthos | mollusks | octopi | Illex coindetii | Spain | juv./adults |
zoobenthos | mollusks | octopi | Ocythoe tuberculata | Spain | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified hyperiids | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | Spain | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | Barbados | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | Cape Verde | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.