Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified small fishes | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unidentified alga | Ireland | Larvae |
zoobenthos | benth. crust. | amphipods | unidentified gammarid amphipods | Ireland | Larvae |
zoobenthos | benth. crust. | benth. copepods | unidentified harpacticoid copepods | Ireland | Larvae |
zoobenthos | benth. crust. | isopods | Idotea spp. | Ireland | Larvae |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | small crustaceans | (not available) | juv./adults |
zoobenthos | worms | polychaetes | Nereis pelagica | (not available) | juv./adults |
zoobenthos | worms | polychaetes | Nereis pelagica | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Pleuronectes platessa | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish larvae | Ireland | Larvae |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Sarsia sp. | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Aurelia flavidula | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia sp. | Germany | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia sp. | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | Evadne spp. | Ireland | Larvae |
zooplankton | plank. crust. | cladocerans | unidentified cladocera | Ireland | Larvae |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Calliopius laeviusculus | Canada | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Parathemisto gaudichaudi | Canada | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Crangon zoea | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Porcellana zoea | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Macropipus megalopa | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Macropipus zoea | Ireland | Larvae |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Acartia spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Harpacticus chelifer | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Centropages | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Isias spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Metridia spp. | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | Ireland | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified | Ireland | Larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.