Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Apogonops anomalus | Australia | juv./adults |
nekton | finfish | bony fish | Argentina elongata | New Zealand | juv./adults |
nekton | finfish | bony fish | Chlorophthalmus nigromarginatus | Australia | juv./adults |
nekton | finfish | bony fish | Bassanago bulbiceps | Australia | juv./adults |
nekton | finfish | bony fish | Rexea solandri | Australia | juv./adults |
nekton | finfish | bony fish | Hoplichthys haswelli | Australia | juv./adults |
nekton | finfish | bony fish | Austrophycis marginata | New Zealand | juv./adults |
nekton | finfish | bony fish | Caelorinchus sp. | Australia | juv./adults |
nekton | finfish | bony fish | Coelorinchus innotablis | New Zealand | juv./adults |
nekton | finfish | bony fish | Coelorinchus oliverianus | New Zealand | juv./adults |
nekton | finfish | bony fish | Lepidorhynchus denticulatus | Australia | juv./adults |
nekton | finfish | bony fish | Lucigadus nigromaculatus | Australia | juv./adults |
nekton | finfish | bony fish | Macruronus novaezelandiae | Australia | juv./adults |
nekton | finfish | bony fish | Notophycis marginata | Australia | juv./adults |
nekton | finfish | bony fish | Pseudophycis bachus | New Zealand | juv./adults |
nekton | finfish | bony fish | Diaphus danae | Australia | juv./adults |
nekton | finfish | bony fish | Lampanyctodes hectoris | Australia | juv./adults |
nekton | finfish | bony fish | Helicolenus barathri | New Zealand | juv./adults |
nekton | finfish | bony fish | Helicolenus percoides | Australia | juv./adults |
nekton | finfish | bony fish | Maurolicus muelleri | Australia | juv./adults |
nekton | finfish | bony fish | Hoplostethus intermedius | Australia | juv./adults |
nekton | finfish | bony fish | Capromimus abbreviatus | New Zealand | juv./adults |
zoobenthos | benth. crust. | amphipods | Cyllopus magellanicus | New Zealand | juv./adults |
zoobenthos | benth. crust. | amphipods | Vibilia spp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Pycnoplax victoriensis | New Zealand | juv./adults |
zoobenthos | benth. crust. | isopods | Brucerolis spp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | lobsters | unidentified galatheid | Australia | juv./adults |
zoobenthos | benth. crust. | lobsters | Metanephrops challengeri | New Zealand | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustacea | Australia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Munida gracilis | New Zealand | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Munida spp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified Tanaidacea | New Zealand | juv./adults |
zoobenthos | benth. crust. | ostracods | unspecified ostracods | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Campylonotus rathbunae | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified Caridea | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified Crangonidae | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lipkius holthuisi | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Notopandalus magnoculus | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea spp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified penaeid | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sergestes spp. | New Zealand | juv./adults |
zoobenthos | cnidarians | hard corals | unidentified coral | Australia | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaetes | New Zealand | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified salps | New Zealand | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified euphausiids | Australia | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia similis | New Zealand | juv./adults |
zooplankton | plank. crust. | euphausiids | Nematoscelis megalops | New Zealand | juv./adults |
zooplankton | plank. crust. | mysids | Boreomysis spp. | New Zealand | juv./adults |
zooplankton | plank. crust. | mysids | Metamblyops spp. | New Zealand | juv./adults |
zooplankton | plank. crust. | mysids | Mysidetes spp. | New Zealand | juv./adults |
zooplankton | plank. crust. | mysids | Petalophthalmus spp. | New Zealand | juv./adults |
zooplankton | plank. crust. | mysids | Pseudomma spp. | New Zealand | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.