Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified Teleostei | Chile | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | Acarii | Chile | juv./adults |
plants | other plants | benthic algae/weeds | Schoenoplectus californicus | Chile | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophiidae | Chile | juv./adults |
zoobenthos | benth. crust. | crabs | Hemigrapsus sp. | Chile | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified tanaids | Chile | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Chile | juv./adults |
zoobenthos | insects | insects | midges | Chile | juv./adults |
zoobenthos | insects | insects | caddis flies tubes | Chile | juv./adults |
zoobenthos | mollusks | gastropods | unspecified gastropods | Chile | juv./adults |
zoobenthos | mollusks | gastropods | Littoridina sp. | Chile | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified bryozoan | Chile | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaetes | Chile | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | bivalve larvae | Chile | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | bivalve larvae | Chile | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | zoea larvae | Chile | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.