Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unspecified detritus | (not available) | juv./adults |
detritus | detritus | debris | unidentified nauplii | Sri Lanka | juv./adults |
detritus | detritus | debris | detritus | Oman | juv./adults |
plants | other plants | benthic algae/weeds | unspecified algae | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Cladophora | Sri Lanka | juv./adults |
plants | phytoplankton | blue-green algae | Merismopedia | Sri Lanka | juv./adults |
plants | phytoplankton | blue-green algae | Anabaena | Sri Lanka | juv./adults |
plants | phytoplankton | blue-green algae | Lyngbya | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | Achnanthes | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | unspecified diatoms | Oman | juv./adults |
plants | phytoplankton | diatoms | Biddulphia | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | Amphora | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | Cocconeis | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | Coscinodiscus | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | Campylosira | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | Grammatophora | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | Melosira | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | Navicula | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | Nitzschia | Sri Lanka | juv./adults |
plants | phytoplankton | diatoms | Pinnularia | Sri Lanka | juv./adults |
plants | phytoplankton | dinoflagellates | Gymnodinium | Sri Lanka | juv./adults |
plants | phytoplankton | green algae | Scenedesmus | Sri Lanka | juv./adults |
plants | phytoplankton | green algae | Mougeotia | Sri Lanka | juv./adults |
plants | phytoplankton | green algae | Spirogyra | Sri Lanka | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unspecified algae | Oman | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | Sri Lanka | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic animals | (not available) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic organisms | Oman | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Sri Lanka | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified nauplii | Sri Lanka | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified | Sri Lanka | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.