Alimento I | Alimento II | Alimento III | Nome do alimento | País | Estádio do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | Russia | juv./adultos |
zoobenthos | benth. crust. | amphipods | unidentified | Russia | juv./adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Russia | juv./adultos |
zoobenthos | echinoderms | n.a./other echinoderms | unidentified | Russia | juv./adultos |
zoobenthos | mollusks | bivalves | Yoldia sp. | Russia | juv./adultos |
zoobenthos | mollusks | gastropods | unidentified | Russia | juv./adultos |
zoobenthos | worms | polychaetes | unidentified | Russia | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.