Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Acanthurus lineatus | French Polynesia | juv./adults |
nekton | finfish | bony fish | Acanthurus triostegus | French Polynesia | juv./adults |
nekton | finfish | bony fish | Ctenochaetus striatus | French Polynesia | juv./adults |
nekton | finfish | bony fish | Naso sp. | French Polynesia | juv./adults |
nekton | finfish | bony fish | Apogon exostigma | French Polynesia | juv./adults |
nekton | finfish | bony fish | Apogon kallopterus | French Polynesia | juv./adults |
nekton | finfish | bony fish | Asterropteryx semipunctatus | French Polynesia | juv./adults |
nekton | finfish | bony fish | Coryphopterus neophytus | French Polynesia | juv./adults |
nekton | finfish | bony fish | Sargocentron microstoma | French Polynesia | juv./adults |
nekton | finfish | bony fish | Halichoeres trimaculatus | French Polynesia | juv./adults |
nekton | finfish | bony fish | Gymnothorax gracilicauda | French Polynesia | juv./adults |
nekton | finfish | bony fish | Stegastes nigricans | French Polynesia | juv./adults |
nekton | finfish | bony fish | Chlorurus sordidus | French Polynesia | juv./adults |
nekton | finfish | bony fish | Siganus argenteus | French Polynesia | juv./adults |
nekton | finfish | bony fish | Corythoichthys flavofasciatus | French Polynesia | juv./adults |
nekton | finfish | bony fish | Synodus variegatus | French Polynesia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | French Polynesia | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.