Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified plant debris | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Chiroteuthis veranyi | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Galiteuthis armata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Abralia veranyi | Italy | juv./adults |
nekton | cephalopods | squids/cuttlefish | Abralia veranyi | Italy | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis bonnellii | Italy | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis reversa | Italy | juv./adults |
nekton | cephalopods | squids/cuttlefish | Histioteuthis sp. | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo spp. | Italy | juv./adults |
nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Rossia macrosoma | Italy | juv./adults |
nekton | cephalopods | squids/cuttlefish | Semirossia spp. | Italy | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepietta oweniana | Spain | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepiola spp. | Italy | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Engraulis encrasicolus | Italy | juv./adults |
nekton | finfish | bony fish | Mictophum punctatum | Spain | juv./adults |
nekton | finfish | bony fish | Gadiculus argenteus argenteus | Italy | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Antonogadus megalokynodon | (not available) | juv./adults |
nekton | finfish | bony fish | Coelorhynchus coelorhynchus | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Mora moro | (not available) | juv./adults |
nekton | finfish | bony fish | Lampanyctus crocodilus | Italy | juv./adults |
nekton | finfish | bony fish | Notoscopelus elongatus | Spain | juv./adults |
nekton | finfish | bony fish | Symbolophorus veranyi | (not available) | juv./adults |
nekton | finfish | bony fish | Arctozenus risso | (not available) | juv./adults |
nekton | finfish | bony fish | Phycis blennoides | Spain | juv./adults |
nekton | finfish | bony fish | Chauliodus sloani | (not available) | juv./adults |
nekton | finfish | bony fish | Stomias boa boa | (not available) | juv./adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
others | birds | n.a./other birds | unidentified chicken leg | (not available) | juv./adults |
others | others | n.a./others | Gryphus sp. | (not available) | juv./adults |
others | others | n.a./others | Remains of carton | (not available) | juv./adults |
others | others | n.a./others | Coal | (not available) | juv./adults |
others | others | n.a./others | Plastic | (not available) | juv./adults |
others | others | n.a./others | unidentified scales | (not available) | juv./adults |
others | others | n.a./others | Synthetic fibers | (not available) | juv./adults |
others | others | n.a./others | unidentified tissues | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Halice abyssi | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Phronima sedentaria | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Phrosina semilunata | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Platyscelus sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Scina sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Halice abyssi | (not available) | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Calocaris macandreae | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Munida tenuimana | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Monodaeus couchi | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | Monodaeus couchii | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | Cirolana borealis | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | lobsters | Munida iris | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Munida sp. | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Liocarcinus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | lobsters | Scyllarus sp. | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | benthic crustaceans | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Epileucon longirostris | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Calocaris macandreae | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Aegaeon lacazei | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontocaris lacazei | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra sp. | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Chlorotocus crassicornis | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Chlorotocus crassicornis | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika antigai | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika edwardsii | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika gigliolii | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika heterocarpus | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika martia | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika sp. | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea multidentata | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sivado | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Parapenaeus longirostris | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Polycheles typhlops | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa spp. | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sergestes arcticus | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sergestes sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Sergia robusta | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera membranacea | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | Alvania sp. | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | Chiroteuthis veranyi | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | Todarodes sagittatus | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Spain | juv./adults |
zoobenthos | mollusks | octopi | Bathypolypus sponsalis | (not available) | juv./adults |
zoobenthos | sponges/tunicates | ascidians | unidentified | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Chelophyes appendiculata | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Chelophyes appendiculata | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pyrgo sp. | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified planktonic foraminifera | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Uvigerina sp. | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Boreomysis arctica | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | Eucopia unguiculata | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.