Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unspecified seagrass | Oman | juv./adults |
plants | phytoplankton | diatoms | unspecified diatoms | Oman | juv./adults |
plants | phytoplankton | diatoms | unidentified | (not available) | juv./adults |
plants | phytoplankton | green algae | unspecified green algae | Oman | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish larvae | Oman | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Crustacea | Oman | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.