Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unspecified small finfishes | Canada | juv./adults |
nekton | finfish | bony fish | Terapon jarbua | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified crabs | Canada | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimps | Oman | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Canada | juv./adults |
zoobenthos | mollusks | bivalves | unspecified bivalves | Canada | juv./adults |
zoobenthos | mollusks | bivalves | unspecified bivalves | Oman | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic animals | (not available) | juv./adults |
zoobenthos | worms | n.a./other annelids | unspecified marine worms | Oman | juv./adults |
zoobenthos | worms | n.a./other annelids | unspecified worms | Canada | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.