Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | n.a./other finfish | unspecified fish | China | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unspecified Aeolothripidae | China | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unspecified chironomid | China | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unspecified Coleoptera larvae | China | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | unspecified Diptera | China | juv./adults |
others | other terrest. invertebrates | n.a./terrest. insects | Thysanura larvae | China | juv./adults |
plants | phytoplankton | diatoms | Cymbella sp. | China | juv./adults |
plants | phytoplankton | diatoms | Campylodiscus sp. | China | juv./adults |
plants | phytoplankton | diatoms | Cymatopleura elliptica | China | juv./adults |
plants | phytoplankton | diatoms | Surirella sp. | China | juv./adults |
plants | phytoplankton | green algae | Closterium sp. | China | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified gammarids | China | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | China | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish larvae | China | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella quadrata | China | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella valga | China | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Notholca acuminata | China | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Notholca squamula | China | juv./adults |
zooplankton | plank. crust. | cladocerans | unspecified cladocerans | China | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | China | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.