Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | (not available) | adults |
nekton | finfish | n.a./other finfish | unspecified fish | Thailand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified caridean shrimp | Thailand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified penaeid shrimp | Thailand | juv./adults |
zoobenthos | mollusks | bivalves | Bivalvia | Thailand | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthos | Thailand | juv./adults |
zoobenthos | worms | polychaetes | Polychaeta | Thailand | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Thailand | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | planktonic crustaceans | (not available) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.