Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | detritus | Japan | juv./adults |
others | others | n.a./others | others | Korea (South) | Larvae |
plants | phytoplankton | dinoflagellates | Gonyaulax spp. | Korea (South) | Larvae |
plants | phytoplankton | n.a./other phytoplankton | Peridinium spp. | Korea (South) | Larvae |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Trichocerca spp. | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Euglena spp. | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Lepocinclis spp. | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Volvocidae | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Difflugia spp. | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Euglyphidae | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Asplanchna spp. | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Monostylis spp. | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Synchaeta spp. | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified rotifer eggs | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified rotifers | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Parafavella spp. | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Tintinnopsis spp. | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified tintinnids | Korea (South) | Larvae |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | Japan | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified calanoid | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | unspecified copepod eggs | Korea (South) | Larvae |
zooplankton | plank. crust. | plank. copepods | unspecified copepod nauplii | Korea (South) | Larvae |
zooplankton | plank. crust. | plank. copepods | unidentified cyclopoid | Japan | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.