Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
plants | phytoplankton | green algae | unidentified | Hawaii | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Hawaii | juv./adults |
zoobenthos | insects | insects | unidentified insects | Hawaii | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified foraminiferans | Hawaii | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified annelids | Hawaii | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaete | Hawaii | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified mollusks larvae | Hawaii | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crab larvae | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | unidentified amphipod larvae | Hawaii | adults |
zooplankton | plank. crust. | plank. copepods | unidentified stomatopod larvae | Hawaii | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.