Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | organic matter | Australia | adults |
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unidentified algae | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unspecified algae | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Caulerpa sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Codium sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Jania sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Dictyota sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Padina sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Laurencia sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Polysiphonia sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Turbinaria sp. | Australia | adults |
plants | other plants | benthic algae/weeds | Sphacelaria sp. | Australia | adults |
plants | other plants | benthic algae/weeds | unspecified seaweeds | Oman | juv./adults |
plants | phytoplankton | n.a./other phytoplankton | unspecified algae | Oman | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | stomatopods | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | (not available) | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified invertebrates | Oman | juv./adults |
zoobenthos | sponges/tunicates | ascidians | unidentified | (not available) | juv./adults |
zoobenthos | worms | n.a./other annelids | unspecified worms | (not available) | juv./adults |
zoobenthos | worms | non-annelids | unidentified | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | (not available) | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified siphonophore | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.