Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified squid | USA | juv./adults |
nekton | finfish | bony fish | Menidia beryllina | USA | juv./adults |
nekton | finfish | bony fish | Porichthys plectrodon | USA | juv./adults |
nekton | finfish | bony fish | Hypsoblennius hentzi | USA | juv./adults |
nekton | finfish | bony fish | Chloroscombrus chrysurus | USA | juv./adults |
nekton | finfish | bony fish | Selar crumenophthalmus | USA | juv./adults |
nekton | finfish | bony fish | Brevoortia patronus | USA | juv./adults |
nekton | finfish | bony fish | unidentified clupeids | USA | juv./adults |
nekton | finfish | bony fish | Anchoa spp. | USA | juv./adults |
nekton | finfish | bony fish | Chaetodipterus faber | USA | juv./adults |
nekton | finfish | bony fish | unspecified small finfishes | Somalia | juv./adults |
nekton | finfish | bony fish | Bascanichthys bascanium | USA | juv./adults |
nekton | finfish | bony fish | Myrophis punctatus | USA | juv./adults |
nekton | finfish | bony fish | Lagodon rhomboides | USA | juv./adults |
nekton | finfish | bony fish | Peprilus alepidotus | USA | juv./adults |
nekton | finfish | bony fish | Peprilus burti | USA | juv./adults |
zoobenthos | benth. crust. | crabs | Callinectes sapidus | USA | juv./adults |
zoobenthos | benth. crust. | crabs | Callinectes similis | USA | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus sayi | USA | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus gibbesii | USA | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus sayi | USA | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified blue crab | USA | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified benthic crustaceans | Somalia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Farfantepenaeus aztecus | USA | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Litopenaeus setiferus | USA | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Rimapenaeus similis | USA | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Rimapenaeus similis | USA | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | USA | juv./adults |
zoobenthos | benth. crust. | stomatopods | Farfantepenaeus aztecus | USA | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.