Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Esomus sp. | India | adults |
nekton | finfish | bony fish | Osteochilus sp. | India | adults |
nekton | finfish | bony fish | Puntius sp. | India | adults |
nekton | finfish | n.a./other finfish | unidentified | Laos | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | Cambodia | juv./adults |
plants | other plants | periphyton | unidentified | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Daphnia sp. | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Eubranchipus sp. | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium sp. | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | Laos | juv./adults |
zoobenthos | insects | insects | unidentified larva | India | juv./adults |
zoobenthos | insects | insects | unidentified larva | India | juv./adults |
zoobenthos | insects | insects | unidentified larva | India | juv./adults |
zoobenthos | insects | insects | unidentified | Cambodia | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | India | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | India | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentified | Cambodia | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | India | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.