Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | detritus | Greece | juv./adults |
nekton | cephalopods | squids/cuttlefish | Alloteuthis media | (not available) | recruits/juv. |
nekton | cephalopods | squids/cuttlefish | Sepia orbignyana | (not available) | recruits/juv. |
nekton | cephalopods | squids/cuttlefish | unidentified | Greece | juv./adults |
nekton | cephalopods | squids/cuttlefish | Alloteuthis media | (not available) | recruits/juv. |
nekton | cephalopods | squids/cuttlefish | Alloteuthis subulata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo media | Italy | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo media | Italy | juv./adults |
nekton | cephalopods | squids/cuttlefish | Loligo subulata | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepia orbignyana | (not available) | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepietta oweniana | Italy | juv./adults |
nekton | finfish | bony fish | Argentina silus | (not available) | juv./adults |
nekton | finfish | bony fish | Argentina sphyraena | (not available) | juv./adults |
nekton | finfish | bony fish | Belone belone | Ireland | juv./adults |
nekton | finfish | bony fish | Arnoglossus laterna | Italy | juv./adults |
nekton | finfish | bony fish | Arnoglossus sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Callionymus maculatus | (not available) | juv./adults |
nekton | finfish | bony fish | Capros aper | Ireland | juv./adults |
nekton | finfish | bony fish | Trachurus trachurus | (not available) | juv./adults |
nekton | finfish | bony fish | Echiodon dentatus | Italy | juv./adults |
nekton | finfish | bony fish | Centracanthus cirrus | (not available) | juv./adults |
nekton | finfish | bony fish | Spicara maena | (not available) | juv./adults |
nekton | finfish | bony fish | Spicara smaris | (not available) | juv./adults |
nekton | finfish | bony fish | Cepola macrophthalma | (not available) | juv./adults |
nekton | finfish | bony fish | Chlorophthalmus agassizi | Italy | juv./adults |
nekton | finfish | bony fish | Citharus linguatula | (not available) | juv./adults |
nekton | finfish | bony fish | Clupea harengus | (not available) | juv./adults |
nekton | finfish | bony fish | Hyperlophus sp. | Ireland | juv./adults |
nekton | finfish | bony fish | Sardina pilchardus | (not available) | juv./adults |
nekton | finfish | bony fish | Sardinella aurita | (not available) | juv./adults |
nekton | finfish | bony fish | Sprattus sprattus | Ireland | juv./adults |
nekton | finfish | bony fish | unspecified Clupeidae | (not available) | juv./adults |
nekton | finfish | bony fish | Conger conger | Italy | juv./adults |
nekton | finfish | bony fish | Engraulis encrasicolus | (not available) | juv./adults |
nekton | finfish | bony fish | Gadiculus argenteus argenteus | (not available) | juv./adults |
nekton | finfish | bony fish | Gadiculus argenteus) | (not available) | juv./adults |
nekton | finfish | bony fish | Gadus morhua | (not available) | juv./adults |
nekton | finfish | bony fish | Merlangius merlangus | (not available) | adults |
nekton | finfish | bony fish | Merlangius merlangus | (not available) | juv./adults |
nekton | finfish | bony fish | Micromesistius potassou | (not available) | juv./adults |
nekton | finfish | bony fish | Micromesistius poutassou | (not available) | adults |
nekton | finfish | bony fish | Pollachius pollachius | (not available) | juv./adults |
nekton | finfish | bony fish | Pollachius virens | (not available) | juv./adults |
nekton | finfish | bony fish | Trisopterus esmarkii | (not available) | adults |
nekton | finfish | bony fish | Trisopterus esmarkii | (not available) | juv./adults |
nekton | finfish | bony fish | Trisopterus minutus | (not available) | juv./adults |
nekton | finfish | bony fish | Deltentosteus quadrimaculatus | Italy | juv./adults |
nekton | finfish | bony fish | Gobius sp. | (not available) | juv./adults |
nekton | finfish | bony fish | Lesueurigobius friesii | Spain | juv./adults |
nekton | finfish | bony fish | Pomatoschistus minutus | (not available) | juv./adults |
nekton | finfish | bony fish | Gaidropsarus biscayensis | (not available) | recruits/juv. |
nekton | finfish | bony fish | Merluccius merluccius | France | recruits/juv. |
nekton | finfish | bony fish | Merluccius merluccius | (not available) | juv./adults |
nekton | finfish | bony fish | Mullus barbatus barbatus | Italy | juv./adults |
nekton | finfish | bony fish | Notoscopelus elongatus | Spain | juv./adults |
nekton | finfish | bony fish | Nettastoma melanurum | Italy | juv./adults |
nekton | finfish | bony fish | Arctozenus risso | Spain | juv./adults |
nekton | finfish | bony fish | Vinciguerria sp. | Greece | juv./adults |
nekton | finfish | bony fish | Phycis blennoides | (not available) | juv./adults |
nekton | finfish | bony fish | Scomberesox saurus | Ireland | juv./adults |
nekton | finfish | bony fish | Scomber scombrus | Ireland | juv./adults |
nekton | finfish | bony fish | Lepidorhombus whiffiagonis | Ireland | juv./adults |
nekton | finfish | bony fish | Helicolenus dactylopterus | Ireland | juv./adults |
nekton | finfish | bony fish | Serranus hepatus | (not available) | juv./adults |
nekton | finfish | bony fish | Microchirus variegatus | Ireland | juv./adults |
nekton | finfish | bony fish | Boops boops | Italy | juv./adults |
nekton | finfish | bony fish | Dentex macrophthalmus | (not available) | juv./adults |
nekton | finfish | bony fish | Sphyraena sphyraena | Italy | juv./adults |
nekton | finfish | bony fish | Argyropelecus hemigymnus | Greece | juv./adults |
nekton | finfish | bony fish | Maurolicus muelleri | (not available) | recruits/juv. |
nekton | finfish | bony fish | Lepidopus caudatus | (not available) | juv./adults |
nekton | finfish | bony fish | Lepidotrigla cavillone | (not available) | juv./adults |
nekton | finfish | bony fish | Lepidotrigla dieuzeidei | Italy | juv./adults |
nekton | finfish | bony fish | Trigla sp. | Ireland | juv./adults |
plants | other plants | benthic algae/weeds | algae | Greece | juv./adults |
plants | other plants | benthic algae/weeds | unspecified brown algae | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unspecified amphipods | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Vibilia armata | (not available) | juv./adults |
zoobenthos | benth. crust. | isopods | Eurydice truncata | (not available) | recruits/juv. |
zoobenthos | benth. crust. | isopods | Gnathia sp. | (not available) | recruits/juv. |
zoobenthos | benth. crust. | isopods | Eurydice truncata | (not available) | recruits/juv. |
zoobenthos | benth. crust. | isopods | unidentified isopods | (not available) | recruits/juv. |
zoobenthos | benth. crust. | lobsters | Nephrops norvegicus | (not available) | recruits/juv. |
zoobenthos | benth. crust. | lobsters | Nephrops norvegicus | (not available) | recruits/juv. |
zoobenthos | benth. crust. | lobsters | Scyllarus arctus | (not available) | recruits/juv. |
zoobenthos | benth. crust. | lobsters | Scyllarus posteli | (not available) | recruits/juv. |
zoobenthos | benth. crust. | mysids | Anchialina agilis | (not available) | recruits/juv. |
zoobenthos | benth. crust. | mysids | Leptomysis mediterranea | (not available) | recruits/juv. |
zoobenthos | benth. crust. | mysids | Paramysis helleri | (not available) | recruits/juv. |
zoobenthos | benth. crust. | mysids | Siriella clausi | (not available) | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea strigosa | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Munida tenuimana | (not available) | recruits/juv. |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | Greece | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Aristeus antennatus | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras sculptus | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Philocheras sculptus | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lophogaster typicus | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Leander serratus | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Leander squilla | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Pontonia sp. | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Chlorotocus crassicornis | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Chlorotocus crassicornis | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Chlorotocus crassicornis | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Plesionika heterocarpus | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra sp. | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus ruber | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Pandalina sp. | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea multidentata | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sivado | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sp. | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Amalopenaeus elegans | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Parapenaeus longirostris | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Sicionia carinata | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Processa nouveli | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Processa nouveli | (not available) | recruits/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera membranacea | Italy | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera membranacea | (not available) | recruits/juv. |
zoobenthos | benth. crust. | stomatopods | Squilla sp. | Italy | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | Leptometra phalangium | (not available) | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Astropecten irregularis | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia krohni | (not available) | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Thysanopoda aequalis | (not available) | recruits/juv. |
zooplankton | plank. crust. | euphausiids | unidentified Euphausiacea | (not available) | recruits/juv. |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia krohni | (not available) | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Italy | juv./adults |
zooplankton | plank. crust. | euphausiids | Nyctiphanes couchi | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanopoda aequalis | (not available) | recruits/juv. |
zooplankton | plank. crust. | mysids | Lophogaster typicus | (not available) | recruits/juv. |
zooplankton | plank. crust. | mysids | Leptomysis mediterranea | (not available) | recruits/juv. |
zooplankton | plank. crust. | mysids | Paramysis helleri | (not available) | recruits/juv. |
zooplankton | plank. crust. | mysids | Siriella clausi | (not available) | recruits/juv. |
zooplankton | plank. crust. | mysids | Anchialina agilis | (not available) | recruits/juv. |
zooplankton | plank. crust. | mysids | Gastrosaccus sp. | (not available) | recruits/juv. |
zooplankton | plank. crust. | mysids | unidentified Mysidacea | (not available) | recruits/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Phronima sedentaria | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified Copepoda | (not available) | recruits/juv. |
zooplankton | plank. crust. | shrimps/prawns | Sergestes sp. | (not available) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.