Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Nototodarus sp. | New Zealand | juv./adults |
nekton | finfish | bony fish | unidentified | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Cancer novaezelandiae | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Eurynolambrus australis | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Halicarcinus whitei | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Helice crassa | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Hemigrapsus crenulatus | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Macrophthalmus hirtipes | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Nectocarcinus antarcticus | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Notomithrax peronii | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Ommatocarcinus huttoni | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Ovalipes catharus | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Pinnotheres novaezelandiae | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Paguristes sp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus rubricatus | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Pagurus spinulimanus | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Jasus edwardsii | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Axiopsis sp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Jaxea novaezealandiae | New Zealand | juv./adults |
zoobenthos | benth. crust. | crabs | Upogebia sp. | New Zealand | juv./adults |
zoobenthos | benth. crust. | isopods | Unidentified | New Zealand | juv./adults |
zoobenthos | benth. crust. | lobsters | Jasus edwardsii | New Zealand | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Periclimenes yaldwyni | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus australis | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus hamiltoni | New Zealand | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Heterosquilla tricarinata | New Zealand | juv./adults |
zoobenthos | benth. crust. | stomatopods | Squilla armata | New Zealand | juv./adults |
zoobenthos | mollusks | bivalves | Mactra ovata ovata | New Zealand | juv./adults |
zoobenthos | mollusks | bivalves | Panopea zelandica | New Zealand | juv./adults |
zoobenthos | mollusks | bivalves | Panopea zelandica | New Zealand | juv./adults |
zoobenthos | mollusks | gastropods | Allcithoe arabica | New Zealand | juv./adults |
zoobenthos | mollusks | gastropods | Amalda australis | New Zealand | juv./adults |
zoobenthos | mollusks | gastropods | Maoricolpus roseus roseus | New Zealand | juv./adults |
zoobenthos | mollusks | gastropods | Struthiolaria papulosa | New Zealand | juv./adults |
zoobenthos | mollusks | gastropods | Trochus tiartus | New Zealand | juv./adults |
zoobenthos | mollusks | octopi | Octopoda | New Zealand | juv./adults |
zoobenthos | worms | n.a./other annelids | Urechis novaezelandiae | New Zealand | juv./adults |
zoobenthos | worms | non-annelids | Priapulus tuberculatospinosus | New Zealand | juv./adults |
zoobenthos | worms | non-annelids | Unidentified | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Aphrodita sp. | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentified | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentified | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Glycera sp. | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentified | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentified | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentified | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Priapulus tuberculatospinosus | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentified | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | Psammolyce antipoda | New Zealand | juv./adults |
zoobenthos | worms | polychaetes | unidentified | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.