Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | carcasses | unspecified digested fish | India | juv./adults |
detritus | detritus | carcasses | unspecified digested shrimp | India | juv./adults |
nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
nekton | finfish | bony fish | Apogon sp. | India | juv./adults |
nekton | finfish | bony fish | Bregmaceros sp. | India | juv./adults |
nekton | finfish | bony fish | unspecified Carangidae | India | juv./adults |
nekton | finfish | bony fish | unspecified clupeids | India | juv./adults |
nekton | finfish | bony fish | unspecified sardines | India | juv./adults |
nekton | finfish | bony fish | Coilia sp. | India | juv./adults |
nekton | finfish | bony fish | Stolephorus sp | India | juv./adults |
nekton | finfish | bony fish | unspecified silverbellies | India | juv./adults |
nekton | finfish | bony fish | unspecified squirrel fish | India | juv./adults |
nekton | finfish | bony fish | Lactarius lactarius | India | juv./adults |
nekton | finfish | bony fish | Leiognathus spp. | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified mullets | India | juv./adults |
nekton | finfish | bony fish | Upeneus sp. | India | juv./adults |
nekton | finfish | bony fish | unspecified myctophids | India | juv./adults |
nekton | finfish | bony fish | unspecified nemipterids | India | juv./adults |
nekton | finfish | bony fish | Platycephalus sp. | India | juv./adults |
nekton | finfish | bony fish | unspecified priacanthids | India | juv./adults |
nekton | finfish | bony fish | unspecified sciaenids | India | juv./adults |
nekton | finfish | bony fish | unspecified mackerel | India | juv./adults |
nekton | finfish | bony fish | Sillago sp. | India | juv./adults |
nekton | finfish | bony fish | unspecified lizardfish | India | juv./adults |
nekton | finfish | bony fish | unspecified ribbonfish | India | juv./adults |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adults |
nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | crabs | unspecified crabs | India | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Metapenaeus sp. | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Parapenaeopsis sp. | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unspecified penaeids | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Acetes sp. | India | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Solenocera sp. | India | juv./adults |
zoobenthos | benth. crust. | stomatopods | Oratosquilla sp. | India | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | (not available) | juv./adults |
zoobenthos | mollusks | gastropods | unspecified gastropods | India | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Oman | juv./adults |
zoobenthos | mollusks | octopi | unspecified octopus | India | juv./adults |
zoobenthos | worms | n.a./other annelids | unspecified worms | Oman | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaetes | India | juv./adults |
zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.