Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | South Shetland | juv./adults |
nekton | finfish | bony fish | unidentified fish | South Shetland | juv./adults |
nekton | finfish | bony fish | unidentified fishes | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Monostroma hariotii | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | Palmaria decipiens | (not available) | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified copepods | South Shetland | juv./adults |
zoobenthos | benth. crust. | benth. copepods | unidentified tanaids | South Shetland | juv./adults |
zoobenthos | benth. crust. | isopods | Glyptonotus antarcticus | South Shetland | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified serolids | South Shetland | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | South Shetland | juv./adults |
zoobenthos | mollusks | gastropods | unidentified gastropods | South Shetland | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | benthic animals | (not available) | juv./adults |
zoobenthos | sponges/tunicates | ascidians | Ascidian | South Shetland | juv./adults |
zoobenthos | worms | n.a./other annelids | Hirudinea | South Shetland | juv./adults |
zoobenthos | worms | non-annelids | Nemertini | South Shetland | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | South Shetland | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | bryozoan | South Shetland | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | eggs | South Shetland | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Salpa sp. | South Shetland | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia superba | South Shetland | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.