Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
detritus | detritus | debris | unspecified detritus | (not available) | juv./adults |
zoobenthos | benth. crust. | ostracods | podocopid ostracods | Japan | juv./adults |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic animals | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | calanoid copepods | Japan | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | cyclopoid copepods | Japan | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.