Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Sepia officinalis | France | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepiola rondeletii | France | juv./adults |
nekton | cephalopods | squids/cuttlefish | Sepiola rondeletii | France | juv./adults |
nekton | finfish | bony fish | unidentified | France | juv./adults |
zoobenthos | benth. crust. | amphipods | Ampelisca sp. | France | juv./adults |
zoobenthos | benth. crust. | amphipods | Caprella sp. | France | juv./adults |
zoobenthos | benth. crust. | amphipods | Corophium sp. | France | juv./adults |
zoobenthos | benth. crust. | amphipods | Nototropis sp. | France | juv./adults |
zoobenthos | benth. crust. | amphipods | Phtisica marina | France | juv./adults |
zoobenthos | benth. crust. | amphipods | Tmetonyx sp. | France | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | crabs | Corystes cassivelaunus | France | juv./adults |
zoobenthos | benth. crust. | crabs | Corystes cassivelanus | France | juv./adults |
zoobenthos | benth. crust. | crabs | Goneplax rhomboides | France | juv./adults |
zoobenthos | benth. crust. | crabs | Oncopagurus gracilis | France | juv./adults |
zoobenthos | benth. crust. | crabs | Portunus sp. | France | juv./adults |
zoobenthos | benth. crust. | isopods | Apseudes acutifrons | France | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified | Italy | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Apseudes acutifrons | France | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | France | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea nexa | Greece | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Greece | juv./adults |
zoobenthos | benth. crust. | ostracods | Cypridina sp. | France | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Penaeus sp. | France | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia sp. | France | juv./adults |
zoobenthos | benth. crust. | stomatopods | Squilla sp. | France | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | Anemonia sulcata | France | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | unidentified | France | juv./adults |
zoobenthos | echinoderms | sea cucumbers | unidentified holothuria | France | juv./adults |
zoobenthos | echinoderms | sea cucumbers | Labidoplax digitata | Algeria | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Amphipholis squamata | France | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Amphiura chiajei | France | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophioderma longicauda | France | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiothrix sp. | France | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | unidentified | France | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura sp. | France | juv./adults |
zoobenthos | mollusks | bivalves | unidentified | Italy | juv./adults |
zoobenthos | mollusks | bivalves | Cardium sp. | France | juv./adults |
zoobenthos | mollusks | bivalves | Corbula sp. | France | juv./adults |
zoobenthos | mollusks | bivalves | Glycymeris glycymeris | France | juv./adults |
zoobenthos | mollusks | bivalves | Tapes sp. | France | juv./adults |
zoobenthos | mollusks | gastropods | Calyptraea chinensis | France | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | Italy | juv./adults |
zoobenthos | mollusks | gastropods | Turritella communis | France | juv./adults |
zoobenthos | mollusks | n.a./other cephalopods | unidentified | France | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unidentified | France | recruits/juv. |
zoobenthos | worms | n.a./other annelids | unidentified | France | juv./adults |
zoobenthos | worms | n.a./other annelids | Nephtys hystricis | Italy | juv./adults |
zoobenthos | worms | non-annelids | Aspidosiphon sp. | France | juv./adults |
zoobenthos | worms | polychaetes | Dasybranchus sp. | France | juv./adults |
zoobenthos | worms | polychaetes | Eunice torquata | France | juv./adults |
zoobenthos | worms | polychaetes | Eunice torquata | France | juv./adults |
zoobenthos | worms | polychaetes | Flabelligera affinis | France | juv./adults |
zoobenthos | worms | polychaetes | Flabelligera affinis | France | juv./adults |
zoobenthos | worms | polychaetes | Flabelligera sp. | France | juv./adults |
zoobenthos | worms | polychaetes | Glycera sp. | France | juv./adults |
zoobenthos | worms | polychaetes | Nephtys hystricis | Italy | juv./adults |
zoobenthos | worms | polychaetes | Eteone lactea | France | juv./adults |
zoobenthos | worms | polychaetes | Eteone lactea | France | juv./adults |
zoobenthos | worms | polychaetes | Eulalia sp. | France | juv./adults |
zoobenthos | worms | polychaetes | Eulalia viridis | France | juv./adults |
zoobenthos | worms | polychaetes | Leanira sp. | France | juv./adults |
zoobenthos | worms | polychaetes | Sternaspis scutata | France | juv./adults |
zoobenthos | worms | polychaetes | Sternaspis scutata | France | juv./adults |
zoobenthos | worms | polychaetes | Amphitrite sp. | France | juv./adults |
zoobenthos | worms | polychaetes | Loimia medusa | France | juv./adults |
zoobenthos | worms | polychaetes | Loimia medusa | France | juv./adults |
zoobenthos | worms | polychaetes | unidentified | Greece | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Rotalia sp. | France | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Peneroplis pertusus | France | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Textularia sp. | France | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | Greece | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.